Cash Best Buy Tables
Please find below a selection of Best Buy cash investments updated at the beginning of the month. For more recent information please refer to Moneyfacts or Which? or the weekend papers.
MAY 2012
| PROVIDER | RATE (AER) | TERM | ACCESS | MIN DEPOSIT |
|---|---|---|---|---|
| Instant access accounts | ||||
| Manchester BS Platinum Instant Issue 2 | 3.06% (variable rate) | Instant access | Post, branch | £1,000 |
| Virgin Money Easy Access Saver | 2.85% (variable rate) | Instant access | Post, branch | £1 |
| Cash ISA’s (Tax Free) | ||||
| Cheshire BS Direct Cash ISA | 3.50% (includes bonus of 2.50% for 18 months) | Instant access | Post | £1,000 |
| Skipton BS Bonus Cash ISA | 3.10% (includes bonus of 1.10% for 12 months) | Instant access | Post, online, telephone | £1 |
| Cash ISA Transfers (Tax Free) | ||||
| Santander Direct ISA Issue 9 | 3.30% (includes bonus of 2.80% for 12 months) | Instant access | Online, telephone | £2,500 |
| Post Office Premier Cash ISA | 3.01% (includes bonus of 1.26% for 18 months) | Instant access | Post, telephone | £100 |
| 1 Year Fixed Rate Bond | ||||
| Tesco Bank 1 Year Fixed Rate Saver | 3.50% | 1 year | Post, online, | £2,000 |
| Aldermore 1 Year Fixed Rate | 3.35% | 1 year | Post, online, telephone | £1,000 |
| NS&I Certificates (Tax Free) | ||||
| NS&I Fixed Interest Savings Certificates | Not available | 5 years | Post, online, telephone | £500 |
| NS&I Index Linked Savings Certificates | Not available | 5 years | Post, online, telephone | £500 |
* We recommend that clients limit deposits with a single provider to £85,000 per person in order to be covered by the maximum protection from the Financial Services Compensation Scheme (FSCS).